Major MUD v1.1d Priest Spells (as of 7/11/96)

Level Mana  Short Spell Name              Spell Effect
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
  1    2   harm  harm                 |1| Minor damage
  1    2   mihe  minor healing        |1| Heals for 2-8
  2    4   bles  bless                |1| Increases accuracy
  2    4   curs  curse                |1| Decreases opponents accuracy
  3    4   turn  turn undead          |1| Damage to undead
  4    3   hamm  spiritual hammer     |1| Light Damage
  5    6   prev  protection from evil |1| Lowers evil opponent hit chances
  5    6   prgd  protection from good |1| Lowers good opponent hit chances
  6   10   blit  blight               |1| Curses a group of opponents
  6   10   chan  chant                |1| Bless for the entire party
  7    8   cure  cure poison          |1| Cures Poison
  7    6   irfa  iron faith           |3| Increases Magic Resistance, up to max of +10
  8    5   agon  agony                |1| Moderate damage
  8    6   mahe  major healing        |1| Heals for 8-20
  9    8   gcrs  greater curse        |1| Decreases opponents accuracy more
  9   15   aura  holy aura            |3| Protection from evil for all in party
  9   15   unho  unholy aura          |3| Protection from good for all in party
 10    8   gbls  greater bless        |1| Increases accuracy even more
 10    5   rain  healing rain         |1| Heals party for 2-10
 11    6   glit  glitterdust          |1| Lowers opponents stealth by 10
 11   10   armr  holy armor           |3| Raise YOUR AC (depend on SC), up to max of +10
 11   10   uarm  unholy armour        |3| Same as holy armor, but for evil characters
 12   12   blin  blind                |1| Blind the opponent
 12   12   site  cure blindness       |1| Cure blindness
 13   12   cdes  cure disease         |1| Cure disease
 13    8   hfor  holy force           |1| Moderate to heavy damage, max of about 45
 14   12   hold  hold person          |1| Keep target from moving from the room
 15   12   grhe  greater healing      |2| Heals for 16-36
 16    8   disr  disrupt              |1| Heavy damage to undead
 17   12   mrai  major healing rain   |3| Major heal all in party
 18   12   gstk  godstrike            |1| Heavy damage to opponent, max of about 65
 19   12   disf  divine disfavour     |2| Very powerful curse
 19   12   dfav  divine favour        |2| Very powerful bless
 21   30   wind  black wind           |2| Mass blind
 22   24   gdhe  godheal              |3| Very powerful healing spell
 23   14   gwra  god's wrath          |2| Heavy damage to your foe
 24   30   grai  greater healing rain |3| Greater Heal all in party
 25   30   para  paralyze             |3| Mass Hold Person
 28   18   fury  divine fury          |3| Extremely powerful damage spell
 30   60   dmer  divine mercy         |3| Godheal all in party

The number before the spell description indicates who may use it.
1 = Magic-1 = All priest classes can use
2 = Magic-2 = Only priests, missionaries and clerics may use
3 = Magic-3 = Only priests may use


Credits:

dan.austin@cybercity.com
dee@jungle.net