Major MUD v1.1d Druid Spells (as of 7/15/96)

Level Mana Short Spell Name            | | Spell Effect
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  1    4   star  starlight           |1| Lights up the room
  1    2   vine  vine strike         |1| Hits opponent for light damage
  2    4   aler  alertness           |1| Increases your perception
  2    4   mend  mend                |1| Heals 3-12 damage
  3    6   rcol  resist cold         |1| Resistance to cold-based attacks
  4    3   chao  chaos               |1| Hits for light-moderate damage
  4    6   sens  senselessness       |1| Reduces opponent's perception
  5   10   char  charm animal        |1| Charm an animal to fight for you
  5    8   rfir  resist fire         |1| Resistance to fire-based attacks
  6    8   anti  antidote            |1| Cures poison
  7   10   skin  barkskin            |1| +5/+1 AC for the caster
  8    5   strk  stonestrike         |1| Hits opponent for moderate damage
  9   10   rlit  resist lightning    |1| Resistance lightning-based attacks
 10   12   pbol  poison bolt         |1| Poisons the opponent
 11   10   free  freedom             |1| Freedom from holding spells
 11    8   rgen  regeneration        |1| Increases healing when resting
 12    6   swar  swarm               |1|Moderate damage area-effect spell
 13    8   acid  acid jet            |1| Hits for moderate-heavy damage
 13   16   shat  shatter             |1| Shatter non-magical weapon
 14   12   enta  entangle            |1| Prevents opponent from leaving room
 15   12   rain  acid rain           |1| Slow lingering acid damage to room
 15   10   csto  chaos storm         |3| Moderate-heavy damage area-effect 
 16   12   petr  partial petrification |3| Slows the opponent
 17   14   pclo  poison cloud        |1| Area-of-effect poison spell
 18   16   rott  rotting flesh       |1| Diseases opponent 
 19   20   ston  stoneskin           |3| +8/+2 AC for the caster
 20   12   blaz  blaze               |1| Hits opponent for heavy fire damage
 22   16   doom  creeping doom       |3| Insects hamper your foe's fighting
 23   14   mael  maelstrom           |3| A storm attacks your foe
 25   16   plas  plasma bolt         |3| Plasma hits foe for heavy damage
 26   40   plag  plague              |3| Mass disease
 28   48   quak  earthquake          |3| Rocks fly up from ground at foe
 30   24   fury  elemental fury      |3| Incredibly powerful attack!

The number before the spell description indicates who may use it.
1 = Magic-1 = Useable by Druids and Rangers
3 = Magic-3 = Only druids can use


Credits:

dan.austin@cybercity.com
dee@jungle.net
Wombat@cia.gov